| Price | $17.50 - $21.50 / Pieces |
| MOQ | 100 Piece/Pieces |
| Delivery Time | Negotiable |
| Brand | Lancai |
| Place of Origin | 原产地址 |
| Model Number | LCK185135 |
| Packaging Details | 1.Box Size:58*38*38cm 2.One piece in one polybag,60-70pcs in one carton. 3.Welcome your customize carton size. |
| Supply Ability | 80000 Piece/Pieces per Month |
| Transparency | Semi-transparent | Description | bODYCON |
| Single Package Size | 58X38X38 cm | Size | S-XL |
| Packaging Details | 1.Box Size:58*38*38cm 2.One piece in one polybag,60-70pcs in one carton. 3.Welcome your customize carton size. | Port | Guangzhou / Shenzhen |
| Fabric Type | Woven | Gender | Girl Lady Women |
| Supply Ability | 80000 Piece/Pieces per Month | Feature | Breathable, Eco-Friendly, Plus Size, Washable |
| Suitable For | Small items | Name | Women's Dresess |
| Design | Floral | Item | OEM Service Custom |
| Function | disposable | Minimum Order Quantity | 100 Piece/Pieces |
| Age Group | Adults | Style | Causal Dresses |
| Season | Summer, Spring, Autumn | Versatility | Multi-purpose |
| Lead Time | 45-55days | Place of Origin | 原产地址 |
| Dress Type | Casual Dresses | Color | Navy |
| Product Name | Embroidered Side Split Belt Dress | Sleeve Style | Half Sleeve |
| Quantity | 15 pieces | Material | 100% Polyester |
| Model Number | LCK185135 | Logo | Customized Logo Printing |
| Brand Name | Lancai | Type | Causal Wear |
| Experience | Over 18 Years | Technics | Embroidered |
| Price | $17.50 - $21.50 / Pieces | Product name | Embroidered Dress |
| Pattern Type | Solid | Supply Type | OEM Service, OEM/ODM |
| Carton Sizes | 58x42x40cm |
Embroidered Rose Applique Side Split Belt Dress



| Supply type | OEM/ODM |
| Product type | Mexican Embroidered Dress |
| Fabric | Woven, 100% Polyester |
| Feature | Eco-Friendly, Anti-pilling,Quick-dry, Other |
| MOQ | 100 Pieces Each Color |
| Brand | LanCai Or According To Your Own Brand |
| Color | As Picture Or Customized |
| Advantage | High quality, competitive price, latest |
| Delivery time | 5-7 working days for sample, 15-20 working days for bulk order |
| Contacter | Anne, Phone & Whatsapp: +8618327862245 |
| Size Chart | X Small | Small | Medium | Large | X Large | ||||
| US Size | 0 | 2 |
4 |
6 | 8 | 12 | 14 | - | 16 |
| Eur Size | - | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Italian Size | - | 38 | 42 | 46 | 30 | ||||
| Bust | 32 | 32 | 33 | 34 | 34 | 36 | 38 | 39 | 40.5 |
| Natural Waist | 23 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 29 | 30.5 | 32 |
| Low Waist | 23-25 | 26 | 27 | 28-29 | 29-30 | 31 | 32 | 33 | 34 |
| Hip | 34 | 34 | 35 | 36 | 37 | 38 | 39.5 | 41 | 42.5 |
| Note: The above numbers are just for your reference | |||||||||
| We also accept to manufacture according to your designs ! | |||||||||
