| Price | $11.20 - $13.40 / Pieces |
| MOQ | 100 Piece/Pieces |
| Delivery Time | Negotiable |
| Brand | Lancai |
| Place of Origin | |
| Model Number | LCK185094 |
| Packaging Details | 1.1pcs/polybag, 10bag/dozen, 10dozen/carton 2.Standard carton size is 58*42*40cm 3.Customized carton size is available |
| Supply Ability | 50000 Piece/Pieces per Month Custom styles and logo are accepted |
| Transparency | Semi-transparent | Keywords | Latest Dress Designs 2018 |
| Description | bODYCON | Single Package Size | 58X38X38 cm |
| Size | XS~XXXL | Packaging Details | 1.1pcs/polybag, 10bag/dozen, 10dozen/carton 2.Standard carton size is 58*42*40cm 3.Customized carton size is available |
| Port | Guangzhou / Shenzhen | Fabric Type | Woven |
| Gender | Girl Lady Women | Supply Ability | 50000 Piece/Pieces per Month Custom styles and logo are accepted |
| Feature | Anti-Static, Anti-Wrinkle, Breathable, Dry Cleaning, Eco-Friendly, Plus Size, Washable | Suitable For | Small items |
| Name | Guangzhou China Women Clothing | Design | Floral |
| Function | disposable | Minimum Order Quantity | 100 Piece/Pieces |
| Age Group | Adults | Style | Casual Wear |
| Season | Spring Summer Autumn | Versatility | Multi-purpose |
| Lead Time | 45-55days | Place of Origin | |
| Dress Type | Casual Dresses | Product Name | Women Summer Clothing |
| Color | Blue | Sleeve Style | Short Sleeve |
| Quantity | 15 pieces | Material | 100% Cotton |
| Model Number | LCK185094 | Brand Name | Lancai |
| Type | Summer Clothing For Ladies | Experience | Over 18 Years |
| Technics | Plain Dyed | Price | $11.20 - $13.40 / Pieces |
| Pattern Type | Solid | Supply Type | OEM Service, OEM/ODM |
| Carton Sizes | 58x42x40cm |
|
Title: | Summer Short Sleeve Clothing |
| Style No: | LCK185094 | |
| Fabric: | Woven, 100% Cotton | |
| Size: | American Size & Customized | |
| Design: | Short Sleeve & Button & Pockets | |
| Color: | Blue & Customized | |
| Season: | For Summer And Fall Design | |
|
More Details: |
Accepted Customized Logo&Label | |
| Whatsapp:+8618327862245 |
| Size Chart | X Small | Small | Medium | Large | X Large | ||||
| US Size | 0 | 2 |
4 |
6 | 8 | 12 | 14 | - | 16 |
| Eur Size | - | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Italian Size | - | 38 | 42 | 46 | 30 | ||||
| Bust | 32 | 32 | 33 | 34 | 34 | 36 | 38 | 39 | 40.5 |
| Natural Waist | 23 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 29 | 30.5 | 32 |
| Low Waist | 23-25 | 26 | 27 | 28-29 | 29-30 | 31 | 32 | 33 | 34 |
| Hip | 34 | 34 | 35 | 36 | 37 | 38 | 39.5 | 41 | 42.5 |
| Note: The above numbers are just for your reference | |||||||||
| We also accept to manufacture according to your designs ! | |||||||||
|