| Price | Negotiate |
| MOQ | 10pcs |
| Delivery Time | 1 day |
| Brand | Anterwell |
| Place of Origin | original factory |
| Certification | new & original |
| Model Number | 4N25M |
| Packaging Details | Please contact me for details |
| Payment Terms | T/T, Western Union, Paypal |
| Supply Ability | 6900pcs |
| Operating Temperature | -55 to +100 °C | Place of Origin | original factory |
| Collector-Emitter Voltage | 30 V | Emitter-Collector Voltage | 7 V |
| Packaging Details | Please contact me for details | Wave solder temperature | 260 for 10 sec °C |
| Model Number | 4N25M | Supply Ability | 6900pcs |
| Collector-Base Voltage | 70 V | Certification | new & original |
| Brand Name | Anterwell | Payment Terms | T/T, Western Union, Paypal |
| Price | Negotiate | Delivery Time | 1 day |
| Minimum Order Quantity | 10pcs | Storage Temperature | -55 to +150 °C |
Stock Offer (Hot Sell)
| Part No. | Quantity | Brand | D/C | Package |
| SI1024X-T1-E3 | 68000 | VISHAY | 14+ | SOT-563 |
| SI2301BDS-T1-E3 | 69000 | VISHAY | 08+ | SOT-23 |
| SI2323CDS-T1-E3 | 17538 | VISHAY | 12+ | SOT-23 |
| SI2333DS-T1-E3 | 12284 | VISHAY | 16+ | SOT-23 |
| SI4133-D-GTR | 1711 | SILICON | 16+ | TSSOP-24 |
| SI4425DDY-T1-E3 | 9073 | VISHAY | 1609+ | SOP-8 |
| SI4425DDY-T1-GE3 | 9144 | VISHAY | 16+ | SOP-8 |
| SI4435BDY-T1-E3 | 42000 | VISHAY | 16+ | SOP-8 |
| SI4435DDY-T1-GE3 | 24000 | VISHAY | 16+ | SOP-8 |
| SI4435DYTRPBF | 11913 | IR | 15+ | SOP-8 |
| SI4447ADY-T1-GE3 | 19439 | VISHAY | 16+ | SOP-8 |
| SI4720-B20-GMR | 5515 | SILICON | 08+ | QFN20 |
| SI53301-B-GMR | 3289 | SILICON | 16+ | QFN |
| SI5511DC-T1-E3 | 12355 | VISHAY | 14+ | SOP-8 |
| SI-60001-F | 8360 | BEL | 14+ | RJ45 |
| SI7336ADP-T1-E3 | 10351 | VISHAY | 15+ | QFN-8 |
| SI7846DP-T1-E3 | 3945 | VISHAY | 11+ | QFN-8 |
| SI7884BDP-T1-E3 | 6509 | VISHAY | 09+ | QFN-8 |
| SI-8050W-TL | 8568 | SANKEN | 13+ | SOP-8 |
| SI8431AB-D-ISR | 3807 | SILICON | 15+ | SOP-16 |
| SI8661BD | 2686 | SILICON | 14+ | SOP-16 |
| SI9435BDY-T1-E3 | 6746 | VISHAY | 12+ | SOP-8 |
| SI9945BDY-T1 | 4760 | VISHAY | 16+ | SOP-8 |
| SI9978DW | 7200 | SILICON | 15+ | SOP-24 |
| SIM800A | 3248 | SIMCOM | 16+ | GPRS |
| SIM800C | 2939 | SIMCOM | 14+ | GPRS |
| SIM900 | 2497 | SIMCOM | 16+ | GPRS |
| SIM900A | 2956 | SIMCOM | 16+ | GPRS |
| SIM908 | 823 | SIMCOM | 16+ | GPRS |
| SK3G08 | 5013 | 16+ | DO-27 |
4N25M, 4N26M, 4N27M, 4N28M, 4N35M, 4N36M, 4N37M, H11A1M, H11A2M, H11A3M, H11A4M, H11A5M
General Purpose 6-Pin Phototransistor Optocouplers
Features
■ UL recognized (File # E90700, Volume 2)
■ VDE recognized (File # 102497) – Add option V (e.g., 4N25VM)
Applications
■ Power supply regulators
■ Digital logic inputs
■ Microprocessor inputs
Description
The general purpose optocouplers consist of a gallium arsenide infrared emitting diode driving a silicon phototransistor in a 6-pin dual in-line package.
Absolute Maximum Ratings (TA = 25°C unless otherwise specified)
| Symbol | Parameter | Value | Units |
| TOTAL DEVICE | |||
| TSTG | Storage Temperature | -55 to +150 | °C |
| TOPR | Operating Temperature | -55 to +100 | °C |
| TSOL | Wave solder temperature (see page 8 for reflow solder profile) | 260 for 10 sec | °C |
| PD |
Total Device Power Dissipation @ TA = 25°C Derate above 25°C |
250 | mW |
| 2.94 | |||
| EMITTER | |||
| IF | DC/Average Forward Input Current | 60 | mA |
| VR | Reverse Input Voltage | 6 | V |
| IF(pk) | Forward Current – Peak (300µs, 2% Duty Cycle) | 3 | A |
| PD |
LED Power Dissipation @ TA = 25°C Derate above 25°C |
120 | mW |
| 1.41 | mW/°C | ||
| DETECTOR | |||
| VCEO | Collector-Emitter Voltage | 30 | V |
| VCBO | Collector-Base Voltage | 70 | V |
| VECO | Emitter-Collector Voltage | 7 | V |
| PD |
Detector Power Dissipation @ TA = 25°C Derate above 25°C |
150 | mW |
| 1.76 | mW/°C | ||
Functional Block Diagram