| Price | US $41,000 - 101,000 / Set |
| MOQ | 1 SET |
| Delivery Time | within 25 days |
| Brand | SH |
| Place of Origin | Shandong Province, China |
| Certification | ISO9001 |
| Model Number | MJH1200E,MJH1500E |
| Packaging Details | container loading |
| Payment Terms | T/T or L/C at sight |
| Supply Ability | 500sets/year |
| Max. sawing log diameter | 1500mm | Place of Origin | Shandong Province, China |
| Warranty | 12 Months | Application wood | hardwood logs and softwood |
| Optional | Design as customer needs | Packaging Details | container loading |
| Model Number | MJH1200E,MJH1500E | Supply Ability | 500sets/year |
| Certification | ISO9001 | Name | Hydraulic sawmill line |
| Brand Name | SH | Payment Terms | T/T or L/C at sight |
| Type | Band Saw | Max. sawing log length | 4500mm or extend sawmill track |
| Price | US $41,000 - 101,000 / Set | Delivery Time | within 25 days |
| Capacity | 150-200m3/day | Minimum Order Quantity | 1 SET |
| Voltage | 380v,3ph,50HZ or as customer needs | sawing thickness setting | automatic operation |
For
log
max.
diameter
900mm,
length
5meters
Specification:
|
|||
| 1.log loading deck | |||
| Conveyor length | 5meters | ||
| Conveyor total width | 4meters | ||
| Feeding type | Frequency auto feeding & speed adjustable | ||
| Loading mode | Pneumatic | ||
| Feeding mode | Chain feeding | ||
|
|||
| 2.MJH1000E Hydraulic Horizontal Band Sawmill | |||
| Sawing log max. diameter | 1000mm | ||
| Sawing log max.length | 5meters | ||
| Saw wheel diameter | 700mm | ||
| sawn board thickness range | 2-400mm | ||
| Main motor power | 37kw | ||
| Hydraulic chain rotation | 2sets | ||
| Blade tensioning | Electrical | ||
| Sawn sizes setting | PLC touching screen | ||
| Saw head walking | Frequency auto feeding | ||
| Machine length | 7500mm | ||
|
|||
| 3.Roller Conveyor | |||
| Screw roller conveyor length | 10meters | ||
| Conveyor width | 1200mm | ||
| Motor power | 5.5kw | ||
| 4. Chain conveyor | |||
| Conveyor width | 4000mm | ||
| Conveyor length | 4000mm | ||
| Chain quantity | 4pcs | ||
| Motor power | 5.5kw | ||
|
|||
| 5.Board Twin Blades Edger Saw | |||
| Max. sawing width | 900mm | ||
| Min. sawing width | 50mm | ||
| Sawing thickness range | 20mm-70mm | ||
| Sawing speed | 20-25m/min | ||
| Main motor power | 7.5kw x 2 | ||
| Feeding conveyor size | L2000mm*W800mm | ||
| Outlet conveyor size | L9000mm*W800mm | ||
|
|||
| 6. HW800 Infrared Multi Blades Chip Saw | |||
| Sawing max. width | 800mm | ||
| Sawing thickness range | 15-50mm | ||
| Motor power | 18.5kw | ||
| Feeding conveyor | L2500mm*W800mm | ||
| Outlet conveyor | L9000mm*W800mm | ||
|
|||
| 7. SHBC80-300 Multi Blades Rip Saw | |||
| Max. sawing wood width | 300mm | ||
| Max sawing wood thickness | 80mm | ||
| Min Sawing wood length | 600mm | ||
| Main motor power | 22kw x 2 | ||
| Feeding Conveyor | L2000mm*W800mm | ||
| Outlet conveyor | L8000mm*W800mm | ||
| Blade cooling type | Shaft center water spraying | ||
| Blade diameter | 180mm | ||
| Feeding | Frequency auto feeding | ||
| 8. Chain Conveyor | |||
| Conveyor length | 4000mm | ||
| Conveyor width | 4000mm | ||
| Chain quantity | 4pcs | ||
| Motor | 5.5kw | ||
|
|||
| 9.Roller Conveyor | |||
| Screw roller conveyor length | 6000mm | ||
| Conveyor width | 600mm | ||
| Motor power | 3kw | ||
| 10.Chain Conveyor Belt | |||
| Conveyor width | 4000mm | ||
| Conveyor length | 10meters | ||
| Chain quantity | 4pcs | ||
| Electric motor | 5.5kw | ||



