| Price | 0.25-6 per meter |
| MOQ | 100 meters |
| Delivery Time | Negotiable |
| Brand | Comesh |
| Place of Origin | China |
| Certification | FDA NSF |
| Model Number | CO-LO |
| Packaging Details | by Roll or Folden, Export Carton |
| Payment Terms | T/T, L/C, D/P, Western Union, |
| Supply Ability | 50000 Square Meters Per Month |
| Place of Origin | China | Packaging Details | by Roll or Folden, Export Carton |
| Color | Yellow, white, black | HS Code | 5911200090 |
| Mesh | Customized | Material | Polyester |
| Specification | 100% polyester mesh | Model Number | CO-LO |
| Supply Ability | 50000 Square Meters Per Month | Certification | FDA NSF |
| Brand Name | Comesh | Payment Terms | T/T, L/C, D/P, Western Union, |
| Price | 0.25-6 per meter | Minimum Order Quantity | 100 meters |
| name | Polyester Screen Printing Mesh |
Product Description
Monifilament
Polyester
Screen
Printing
Mesh
Fabric
Polyester
printing
mesh
is
one
of
the
most
advanced
high-tech
fabric
designs
for
screen
printing.
With
high
quality
material,
We
also
have
the
most
advanced
testing
instruments
and
technicians
well
trained
by
experts
to
guarantee
a
reliable
quality.
Best
Features:
*
High
tension,
low
elongation,
optimally
performing
monofilament
polyester.
*
Superior
stencil
adhesion,
resulting
in
less
stencil
breakdown
on
press,
delivering
longer
print
runs
far
beyond
other
conventional
treated
fabrics.
*
Shorter
exposure
times
due
to
increased
stencil
adhesion.
*
Holds
finer
detail
with
no
compromise
in
stencil
durability.
General
specification
of
Polyester
mesh:
We
provide
polyester
mesh
for
screen
printing
with
a
mesh
variety
of
20mesh/inch,
25mesh/inch,
30mesh/inch,
40mesh/inch,
50mesh/inch,
60mesh/inch,
80
mesh/inch,
90
mesh/inch,
100
mesh/inch,110
mesh/inch,120
mesh/inch,
135
mesh/inch,150
mesh/inch,160
mesh/inch,180
mesh/inch,
200
mesh/inch,
230
mesh/inch,
250
mesh/inch,
280
mesh/inch,
305
mesh/inch,
355
mesh/inch,
380
mesh/inch,
420
mesh/inch,460
mesh/inch(7T-180T).
| 100% Monofilament Polyester Bolting cloth (Silk Screen Printing Mesh) | |||||||
| TYPE | MEHS COUNT | APERTURE | THREAD DIAMETER | OPENING | THICKNESS |
INK
THROUGH
VOLUME THEORETICALLY |
TENSILE STRENGTH |
| mesh/inch | micron | micron | % | micron | cm3/m2 | N/CM | |
| 6-400 | 15 | 1300 | 400 | 65 | 780-810 | 560 | 110 |
| 10-250 | 25 | 700 | 250 | 49 | 508-518 | 355 | 85 |
| 12-250 | 30 | 610 | 250 | 53 | 495-505 | 305 | 85 |
| 15-250 | 38 | 467 | 250 | 49 | 489-501 | 213 | 83 |
| 21-80 | 55 | 378 | 80 | 68 | 125-140 | 125 | 36 |
| 21-150 | 55 | 330 | 150 | 46 | 260-280 | 123 | 55 |
| 24-100 | 60 | 316 | 100 | 57 | 188-195 | 109 | 49 |
| 24-120 | 60 | 303 | 120 | 51 | 230-240 | 104 | 51 |
| 30-120 | 75 | 213 | 120 | 41 | 235-245 | 102 | 52 |
| 32-100 | 80 | 212 | 100 | 46 | 145-155 | 69 | 48.5 |
| 36-90 | 90 | 185 | 90 | 45 | 155-165 | 65 | 59 |
| 39-55 | 100 | 195 | 55 | 56 | 88-96 | 55 | 24 |
| 39-80 | 100 | 176 | 80 | 48 | 148-153 | 73 | 31 |
| 43-80 | 110 | 147 | 80 | 40.8 | 125-131 | 53 | 31 |
| 47-55 | 120 | 152 | 55 | 51 | 88-96 | 47.6 | 29 |
| 48-70 | 120 | 135 | 70 | 41 | 108-120 | 45.5 | 30 |
| 53-55 | 135 | 128 | 55 | 47 | 88-96 | 44.5 | 29 |
| 54-64 | 137 | 115 | 64 | 38.5 | 95-105 | 38.9 | 30 |
| 54-70 | 137 | 108 | 70 | 34 | 108-120 | 40 | 31 |
| 59-55 | 148 | 118 | 55 | 38 | 89-94 | 39.5 | 30 |
| 62-64 | 156 | 105 | 64 | 42 | 98-107 | 33 | 31 |
| 64-45 | 160 | 105 | 48 | 43 | 73-82 | 36.5 | 30 |
| 64-55 | 160 | 98 | 55 | 38 | 85-95 | 36.1 | 30 |
| 64-64 | 160 | 88 | 64 | 30 | 95-105 | 30.7 | 31 |
| 68-55 | 175 | 85 | 55 | 34 | 85-95 | 29.2 | 48 |
| 68-64 | 175 | 78 | 64 | 29 | 108-110 | 32.0 | 58 |
| 72-45 | 180 | 92 | 45 | 40 | 68-76 | 33.1 | 27.6 |
| 72-48 | 180 | 90 | 48 | 36 | 75-84 | 33.1 | 28 |
| 77-48 | 195 | 81 | 48 | 34 | 80-85 | 29.0 | 28 |
| 77-55 | 195 | 75 | 55 | 28 | 86-92 | 26.6 | 29 |
| 80-48 | 200 | 72 | 48 | 33 | 75-84 | 28.7 | 27 |
| 90-48 | 230 | 56 | 48 | 25 | 77-85 | 23.5 | 25 |
| 100-40 | 250 | 58 | 40 | 37 | 66-73 | 21.3 | 28.5 |
| 110-40 | 280 | 52 | 40 | 33 | 78-85 | 20.5 | 29.6 |
| 120-31 | 305 | 49 | 31 | 36 | 50-55 | 19.5 | 29 |
| 120-34 | 305 | 45 | 34 | 30.5 | 52-57 | 18.4 | 30.5 |
| 120-40 | 305 | 37 | 40 | 21 | 65-67 | 13.5 | 32 |
| 140-34 | 350 | 31 | 34 | 19.5 | 56-62 | 14.4 | 31 |
| 150-31 | 380 | 36 | 31 | 29 | 43-47 | 13.1 | 30.5 |
| 150-34 | 380 | 30 | 34 | 20.5 | 56-62 | 14.9 | 30.5 |
| 165-31 | 420 | 31 | 31 | 22.5 | 52-58 | 12.5 | 28.9 |
Production Show:



