| Price | Negotiable |
| MOQ | 10pcs |
| Delivery Time | 2-3days |
| Brand | UTOPTEK |
| Place of Origin | China |
| Certification | CE |
| Model Number | UT-PS4805-TypeC |
| Packaging Details | 300pcs per Carton,485*400*325mm,16.5KG |
| Payment Terms | T/T, Western Union, Paypal, Alipay, Wechat etc.. |
| Supply Ability | 50000pcs per month |
| Place of Origin | China | Warranty | 1year |
| Pins (power+data) | 1/2+ 3/6- ; 4/5+ 7/8- | Packaging Details | 300pcs per Carton,485*400*325mm,16.5KG |
| Model Number | UT-PS4805-TypeC | Supply Ability | 50000pcs per month |
| Certification | CE | Brand Name | UTOPTEK |
| Payment Terms | T/T, Western Union, Paypal, Alipay, Wechat etc.. | Input | DC48-55V |
| Delivery Time | 2-3days | Product name | POE Splitter |
| Minimum Order Quantity | 10pcs | Output | DC5V/2A with Type-C |
| Data signal | 1236 | Distance | 150M |
PoE splitter, input POE 48V to output Type-C 5V/2.4A, IEEE802.3af/at
Description:
This is a POE ethernet & power splitter device which is based on IEEE802.3 af/at, it can work with POE power supply device (such as POE switch) which meet the IEEE802.3af/at standard and provide the network and power for the device which can not support POE. This product is widely used in security surveillance and network engineer.
Features
1.
Protection:
Excellent
circuit
isolation
protection,
effectively
improve
product's
lightning,
ESD
and
anti-interference
ability;
2.
Power
Supply:
Compatible
with
mode
A
(End-Span)
and
mode
B(Mid-Span);
3.
Standard:
IEEE
802.3i
10BASE-T;·IEEE
802.3u
100BASE-TX;IEEE
802.3x
Flow
Control;IEEE
802.3af
Power
over
Ethernet;IEEE
802.3at
Power
over
Ethernet
4.
POE
input:
RJ45
port,
Power
Output:
DC5V
with
Type-C
port,
Data
output:
RJ45.
5.
Appearance
and
Structure:
Compact
size,
easily
install.
6.
Operation:
Plug
and
play,
no
need
settings.
Technical Parameter:
| Item | Description | |
| PoE Power Supply | Protocol | IEEE803.2af/at |
| Power Supply | Compatible Mode A (End-Span) and Mode B (Mid-Span) | |
| Power Consumption | ≤12W | |
| Input Voltage | PoE 36V-57V | |
| Output Voltage | DC 5V Type-C | |
| Output Ripple | <5% | |
| Ethernet Port | Ethernet Port | 1×RJ45 Input |
| Transmission Speed | 10/100M or 1000Mbps optional | |
| Transmission Medium | Cat5/5e/6 Standard Network Cable | |
| Transmission Distance | 100m (Maximum) | |
| LED Status Indicator | Input PoE Power Indicator | 1 (POE IN Port RJ45 Yellow Light) |
| Output DC Power Indicator | 1 (Ethernet Port RJ45 Yellow Light) | |
| Protection | ESD |
1a
Contact
discharge
Level
3 1b Air discharge Level 3 Per: IEC61000-4-2 |
| Lightning Protection |
Power:
2KV Signal: 1KV Per: IEC61000-4-5 |
|
| Environmental | Working Temperature | -40℃~75℃ |
| Storage Temperature | -40℃~85℃ | |
| Humidity (non-condensing) | 0~95% | |
| Mechanical | Dimension (L×W×H) | 82mm×61mm×25mm |
| Material | Aluminum | |
| Color | Black | |
| Weight | 123g | |
| Stability | MTBF | >30000h |
Product
Images:




Odering Models:
| Model | Description |
| UT-PS4812 | 10/100M PoE splitter, 48V to 12V/1A, IEEE802.3af, Isolated type:1.5KV |
| UT-PS4805 | 10/100M PoE splitter, 48V to 5V/2.4A, IEEE802.3af,Isolated type:1.5KV |
| UT-PS4812G | 10/100/1000M PoE splitter, 48V to 12V/2A, IEEE802.3af,Isolated type:1.5KV |
| UT-PS4805G | 10/100/1000M PoE splitter, 48V to 5V/2.4A, IEEE802.3af,Isolated type:1.5KV |
| UT-PS4812W | White Waterproof 10/100M PoE splitter, 48V to 12V/1A, IEEE802.3af |
| UT-PS4805-USB | Micro-USB 10/100M PoE splitter, 48V to 5V/2.4A, IEEE802.3af |
| UT-PS4805G-USB | Micro-USB 10/100/1000M PoE splitter, 48V to 5V/2.4A, IEEE802.3af |
| UT-PS4805-TypeC | Type-C 10/100M PoE splitter, 48V to 5V/2.4A, IEEE802.3af |
| UT-PS4805G-TypeC | Type-C 10/100/1000M PoE splitter, 48V to 5V/2.4A, IEEE802.3af |
| UT-PS2412W | White Waterproof 10/100M PoE splitter, 24V to 12V/1A |
| UT-PS2412 | Black color, 10/100M PoE splitter, 24V to 12V/1A |
| UT-PS4824 | Black color, 10/100M PoE splitter, 48V to 24V/1A,Isolated type:1.5KV |



